Features
This transformer is an energy saving and hermetically closed oil-filled transformer which is produced by winding a core made of Nano-crystalline amorphous glass metal ribbon.
This transformer is capable of being constructed with two to four low voltage windings of foil and a high voltage disc winding.
The transformer can accommodate two asymmetrically loaded systems without mutual influence on the low voltage side, while providing an extremely low core loss under low power consumption. By coupling of multiple low voltage windings and low no load losses resulting in low life cycle
and maintenance costs.
This transformer has 70% lesser no load losses in comparison to traditional laminated core transformers.
This transformer is ideal for large PV plants that work with several central inverters which feed with maximum system yield to the medium voltage grid. Upon request the transformer can be designed with a maximum of four low voltage windings.
This transformer is available in a variety of different vector configurations.
- Power range of up to 3MVA.
- High voltage windings up to 36kV
- Up to 4x low-voltage windings
- Fully insulated with mineral oil
- Amorphous metal core glass on request
- Extremely low no-load losses
- Manufactured to AS 60076
- PCB’s, PCT’s and PCBT free
- Accessories include: oil level indicator, temperature indicator, pressure release valve, Buccholz relay, oil drain valve and optional cable box entry/exit. Please find typical ratings and specifications below, All other versions are on designed on customer request
Technical Specifications
If you’d like to download a detailed data sheet on a particular model, simply click on the rated power.
Rated Power | HV | Taps | LV | Vector Connection | Impedance | No Load Losses | Full Load Losses | Transformer Weight | Oil Weight | Dimensions | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
500kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 270 / 350 / 370 / 415 / 450V | Dyn11 | 4 Z % | 0.88kW | 6.1kW | 910kg | 380kg | 1610mm x 110mm x 1290mm | Download |
550kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 270 / 350 / 370 / 415 / 450V | Dyn11 | 4 Z % | 0.92kW | 6.2kW | 930kg | 310kg | 1610mm x 110mm x 1290mm | |
1000kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 270 / 350/ 370 / 415 / 450V | Dyn11 | 4 Z % | 1.48kW | 10.43kW | 1495kg | 510kg | 1900mm x 1300mm x 1440mm | Download |
1260kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 270 / 350 / 370 / 415 / 450V | Dyn11 | 5.5 Z % | 1.75kW | 12.42kW | 1750kg | 615kg | 1910mm x 1260mm x 1620mm | Download |
1600kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 270 / 350 / 370 / 415 / 450V | Dyn11 | 5.5 Z % | 2.11kW | 14.85kW | 1980kg | 630kg | 1950mm x 1610mm x 1810mm | Download |
2000kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 415 / 3.3 / 6.6V | Dyn11 | 5.5 Z % | 2.52kW | 17.82kW | 2410kg | 800kg | 2050mm x 1800mm x 2000mm | Download |
2500kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 415 / 3.3 / 6.6V | Dyn11 | 5.5 Z % | 2.97kW | 20.7kW | 2850kg | 850kg | 2150mm x 1960mm x 2160mm | Download |
3150kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 415 / 3.3 / 6.6V | Dyn11 | 5.5 Z % | 3.51kW | 24.3kW | 3190kg | 1270kg | 2285mm x 2260mm x 2290mm | Download |
4000kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 3.3 / 6.6V | Dyn11 | 5.5 Z % | 4.32kW | 28.8kW | 3750kg | 1580kg | 2430mm x 2420mm x 2390mm | Download |
5000kVA | 6.6 / 11 / 22 / 33 | ±2.5%, ±5% | 3.3 / 6.6V | Dyn11 | 5.5 Z % | 5.13kW | 33.03kW | 4650kg | 1830kg | 2480mm x 2580mm x 2510mm | Download |
To inquire further, please contact our engineering team at: [email protected] or (02) 9642 6003.