Allows to precisely emulate all thenumerous utility mains voltages and frequencies deployed throughout the world
Features & Benefits
- Programmable key lock setting output frequency
- Self test at power on
- Galvanic isolation, no harmonic distortion
- PWM technology enhances compact size, light weight
- IGBT module generates high efficiency, low noise & max. reliability
- Powerful overload capability
- Perfect protection when abnormal condition occurred
- Suitable for use with resistive, capacitive, inductive and non-linear loads
Applications
- Test laboratory & research centr
- Electrical & electronic equipment testin
- Production & process control system
- Airport grounding equipmen
- Military diagnostic system
- Communication, avionics & marine equipment
Phase | Single | Three | |
---|---|---|---|
Phase | 0.5-45KVA | 3KVA-200KVA | |
Type | IGBT/Pulse Width Modulation Type | ||
Input | |||
Input Voltage | |||
1Phase 2Wire:110V(2 to 5KVA)/220V/230V/240V ±10% | |||
3Phase 4Wire:Wye Type 190/110;200/115;208/120;220/128;230/132;240/139V ±10% | |||
3Phase 4Wire:Wye Type 380/220;400/230;415/240;440/254;460/265;480/277V ±10% | |||
3Phase 3Wire:Delta Type 220;230;240;380;400;415;440V ±10% | |||
Input Frequency | 47 - 63Hz or 400Hz ±5% | ||
Output | |||
Output Voltage | 110V Setting (Low Range): 0-150V | (Option: 0-600V) | |
220V Setting (High Range): 0-300V | |||
Output Accuracy | ≤±1% | ||
Frequency | 40.0 Hz to 499.9 Hz(Programmable) | ||
Frequency Stability | ≤±1% | ||
Distortion (THD) | Pure Sine Wave, ±2% | ||
Display | 4 LED Digital display for frequency, voltage, current and power | ||
Protections | Electronic Circuit/Circuit Breaker for Overload, Over Temperature, Instant Cut off. Short Circuit | ||
Environmental | |||
Temperature | 0°C to +40 °C | ||
Altitude | <1000m | ||
Relative Humidity | <90% | ||
Noise | <55dB |
Single Phase Specifications
Model | Dimension (WxDxH) mm |
---|---|
500VA | 355x370x138 |
1KVA | 355x370x138 |
2KVA | 350x530x675 |
3KVA | 350x530x675 |
5KVA | 350x530x675 |
8KVA | 350x530x675 |
10KVA | 350x550x855 |
15KVA | 350x550x855 |
20KVA | 350x550x855 |
30KVA | 450x630x1000 |
45KVA | 450x630x1000 |
Three Phase Specifications
Model | Dimension (WxDxH) mm |
---|---|
3KVA | 700x480x1370 |
6KVA | 700x480x1370 |
10KVA | 700x480x1370 |
15KVA | 700x480x1370 |
20KVA | 700x480x1370 |
30KVA | 800x560x1660 |
45KVA | 800x560x1660 |
60KVA | 1000x800x1800 |
75KVA | 1000x800x1800 |
100KVA | 1000x800x1800 |
120KVA | 1200x800x1850 |
150KVA | 1200x800x1850 |
Additional information
Phases | Single Phase, Three Phase |
---|---|
Product Rating | 100KVA, 10KVA, 120KVA, 150KVA, 15KVA, 1KVA, 20KVA, 2KVA, 30KVA, 3KVA, 45KVA, 500KVA, 500VA, 5KVA, 60KVA, 6KVA, 75KVA, 8KVA |
Be the first to review “Frequency Converter” Cancel reply
Related products
AC Plug Pack
- Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.