CHIP Inductors:

FEATURES :-
  • Small and lightweight
  • Wide inductance range, 1nH to 3.3uH
  • Excellent solderability 
  • Suitable for flow and re-flow soldering
  • Accurate dimensions, high reliability and high
    speed surface mount assembly.


APPLICATIONS:-

  • Prevention of electromagnetic interference to signals
    on the secondary side of electric equipment
  • Telecommunication products, mobile phone, pagers, cellular phone, computers
  • Modems, TVs, VCRs, etc.

    Dimensions

    Size Code

    L+0.2

    W+0.2

    T+0.2

    S+0.2

    JIS

    EIA

    1608

    0603

    1.60

    0.80

    0.80

    0.30

    2012

    0805

    2.00

    1.25

    1.20

    0.40

    2520

    1008

    2.50

    2.00

    1.60

    0.50

    3225

    1210

    3.20

    2.50

    2.20

    0.50





Wire Wound Chip Inductor

| 0603 SERIES (1608) | 0805 SERIES (2012) | 1008 SERIES (2520) | 1210 SERIES (3225) |
|1812 SERIES |

    0603 SERIES (1608)

    Specifications

    Part No.

    Inductance
    (nH)

    Tolerance

    Q Min.

    S.R.F
    Min.
    (MHz)

    RDC
    Max.
    (OHM)

    IDC
    Max.
    (MA)

    0603 - 1N0D

    1.0 @ 100 MHz

    D: +-0.3nH

    30@1000MHz

    6000

    0.06

    500

    0603 - 1N2D

    1.2 @ 100MHz

    6000

    0.06

    500

    0603 - 1N5D

    1.5 @ 100MHz

    6000

    0.07

    500

    0603 - 1N8D

    1.8 @ 100MHz

    6000

    0.08

    500

    0603 - 2N2D

    2.2 @ 100MHz

    6000

    0.09

    500

    0603 - 2N7D

    2.7 @100MHz

    6000

    0.10

    500

    0603 - 3N3D

    3.3 @ 100MHz

    5500

    0.12

    500

    0603 - 3N9J

    3.9 @ 100MHz

    J:+-5(%)

    5500

    0.15

    450

    0603 - 4N7J

    4.7 @ 100MHz

    4800

    0.17

    450

    0603 - 5N6J

    5.6 @ 100MHz

    4600

    0.18

    430

    0603 - 6N8J

    6.8 @ 100MHz

    3550

    0.20

    430

    0603 - 8N2J

    8.2 @ 100MHz

    3500

    0.28

    400

    0603 - 10NJ

    10.0 @ 100MHz

    30@500MHz

    2800

    0.32

    400

    0603 - 12NJ

    12.0 @ 100 MHz

    2800

    0.35

    400

    0603 - 15NJ

    15.0 @ 100MHz

    2500

    0.41

    350

    0603 - 18NJ

    18.0 @ 100MHz

    2300

    0.45

    350

    0603- 22NJ

    22.0 @ 100MHz

    2000

    0.50

    300

    0603 - 27NJ

    27.0 @ 100MHz

    2000

    0.55

    300

    0603 - 33NJ

    33.0 @ 100MHz

    1800

    0.60

    300

    0603 - 39NJ

    39.0 @ 100MHz

    1800

    0.80

    300

    0603 - 47NJ

    47.0 @ 100MHz

    1800

    0.95

    250

    0603 - 56NJ

    56.0 @ 100MHz

    1800

    1.20

    250

    0603 - 68NJ

    68.0 @ 100MHz

    1500

    1.30

    250

    0603 - 82NJ

    82.0 @ 100MHz

    1500

    1.50

    250

    0603 - R10J

    100 @ 100MHz

    1300

    1.80

    200


  • Back to Top




    0805 SERIES (2012)

    Specifications

    Part No.

    Inductance
    (nH)

    Tolerance
    (%)

    Q Min.

    S.R.F
    Min.
    (MHz)

    RDC
    Max.
    (MHz)

    IDC
    Max.
    (MA)

    0805 - 2N2 2.2 @ 250MHz 20 , 10 60 @ 1000MHz 6000 0.06 600
    0805 - 4N7 4.7 @ 250MHz 20, 10 60 @ 1000MHz 6000 0.06 600
    0805 - 8N2 8.2 @250MHz 10, 5 60 @ 500MHz 5500 0.06 600
    0805 - 10N 10 @ 250MHz 10, 5 60 @ 500MHz 4800 0.06 600
    0805 - 12N 12 @ 250MHz 10, 5 60 @ 500MHz 4100 0.08 600
    0805 - 15N 15@ 250MHz 10, 5 60 @ 500MHz 3600 0.08 600
    0805 - 18N 18 @ 250MHz 10, 5 60 @ 500MHz 3400 0.08 600
    0805 - 22N 22 @ 250MHz 10, 5 60 @ 500MHz 3300 0.10 600
    0805 - 27N 27 @ 250MHz 10, 5 60 @ 500MHz 2600 0.12 600
    0805 - 33N 33 @ 250MHz 10, 5, 2 60 @ 500MHz 2400 0.15 500
    0805 - 39N 39 @ 250MHz 10, 5, 2 60 @ 500MHz 2100 0.18 500
    0805 - 47N 47 @ 200MHz 10, 5, 2 60 @ 500MHz 1700 0.20 500
    0805 - 56N 56 @ 200MHz 10, 5, 2 60 @ 500MHz 1600 0.26 500
    0805 - 68N 68 @ 200MHz 10, 5, 2 60 @ 500MHz 1450 0.35 500
    0805 - 82N 82 @ 150MHz 10, 5, 2 60 @ 500MHz 1350 0.42 500
    0805 - R10 100 @ 150MHz 10, 5, 2 60 @ 500MHz 1200 0.50 500
    0805 - R12 120 @ 150MHz 10, 5, 2 50 @ 250MHz 1100 0.60 400
    0805 - R15 150 @ 100MHz 10, 5, 2 50 @ 250MHz 950 0.85 400
    0805 - R18 180 @ 100MHz 10, 5, 2 50 @ 250MHz 900 1.00 400
    0805 - R22 220 @ 100MHz 10, 5, 2 50@250MHz 860 1.20 400

  • Back to Top




    1008 SERIES (2520)

    Specifications

    Part No.

    Inductance
    (nH)

    Tolerance
    (%)

    Q Min.

    S.R.F
    Min.
    (MHz)

    RDC
    Max.
    (OHM)

    IDC
    Max.
    (MA)

    1008 - 3N3 3.3@ 100MHz 20, 10 50 @ 1000MHz 6000 0.06 600
    1008 - 6N8 6.8 @ 100MHz 20, 10 50 @ 1000MHz 5500 0.06 600
    1008 - 8N2 8.2 @ 100MHz 10, 5 50 @ 1000MHz 5500 0.06 600
    1008 - 10N 10 @ 100MHz 10, 5 50 @ 500MHz 4300 0.06 600
    1008 - 12N 12 @ 100MHz 10, 5 50 @ 500MHz 3600 0.08 600
    1008 - 15N 15 @ 100MHz 10, 5 50 @ 500MHz 2700 0.08 600
    1008 - 18N 18 @ 100MHz 10, 5 50 @ 350MHz 2700 0.08 600
    1008 - 22N 22 @ 100MHz 10, 5 60 @ 350MHz 2500 0.10 600
    1008 - 27N 27 @ 100MHz 10, 5 60 @ 350MHz 1800 0.10 600
    1008 - 33N 33 @ 100MHz 10, 5, 2 60 @ 350MHz 1700 0.10 500
    1008 - 39N 39 @ 100MHz 10, 5, 2 60 @ 350MHz 1500 0.12 500
    1008 - 47N 47 @ 100MHz 10, 5, 2 60 @ 350MHz 1500 0.12 500
    1008 - 56N 56 @ 100MHz 10, 5, 2 60 @ 350MHz 1350 0.15 500
    1008 - 68N 68 @ 100MHz 10, 5, 2 60 @ 350MHz 1300 0.18 500
    1008 - 82N 82 @ 100MHz 10, 5, 2 60 @ 350MHz 1100 0.22 500
    1008 - R10 100 @ 100MHz 10, 5, 2 60 @ 350MHz 1100 0.24 500
    1008 - R12 120 @ 25MHz 10, 5 ,2 50 @ 100MHz 1000 0.28 500
    1008 - R15 150 @ 25MHz 10, 5, 2 50 @ 100MHz 1000 0.36 500
    1008 - R18 180 @ 25MHz 10, 5, 2 50 @ 100MHz 950 0.40 500
    1008 - R22 220 @ 25MHz 10, 5, 2 50 @ 100MHz 850 0.53 500
    1008 - R27 270 @ 25MHz 10, 5, 2 50 @ 100MHz 700 0.68 500
    1008 - R33 330 @ 25MHz 10, 5, 2 50 @ 100MHz 600 0.82 500
    1008 - R39 390 @ 25MHz 10, 5, 2 50 @ 100MHz 550 0.95 500
    1008 - R47 470 @ 25MHz 10, 5, 2 45 @ 100MHz 500 1.10 400
    1008 - R56 560 @ 25MHz 10, 5, 2 45 @ 100MHz 430 1.23 400
    1008 - R68 680 @ 25MHz 10, 5, 2 45 @ 100MHz 380 2.35 300
    1008 - R82 820 @ 25MHz 10, 5, 2 45 @ 100MHz 360 2.51 300
    1008 - 1R0 1000 @ 25MHz 10, 5, 2 35 @ 50MHz 320 1.65 370
    1008 - 1R2 1200 @ 7.9MHz 10, 5, 2 35 @ 50MHz 280 1.90 310
    1008 - 1R5 1500 @ 7.9MHz 10, 5, 2 35 @ 50MHz 250 2.20 300
    1008 - 1R8 1800 @ 7.9MHz 10, 5, 2 35 @ 50MHz 200 2.45 300
    1008 - 2R2 2200 @ 7.9MHz 10, 5, 2 35 @ 50MHz 160 2.70 280
    1008 - 2R7 2700 @ 7.9MHz 10, 5, 2 25 @ 25MHz 130 3.10 280
    1008 - 3R3 3300 @ 7.9MHz 10, 5, 2 25 @ 25MHz 110 4.50 280

  • Back to Top




    1210 SERIES (3225)

    Specifications

    Part No.

    Inductance
    (nH)

    Tolerance
    (%)

    Q Min.

    S.R.F
    Min.
    (MHz)

    RDC
    Max.
    (OHM)

    IDC
    Max.
    (MA)

    1210 - 4N7 4.7 @ 100MHz 20, 10 50 @ 1000MHz 6000 0.06 600
    1210 - 5N6 5.6 @ 100MHz 10, 5 50 @ 1000MHz 5500 0.06 600
    1210 - 10N 10 @ 100MHz 10, 5 60 @ 500MHz 4200 0.06 600
    1210 - 12N 12 @ 100MHz 10, 5 60 @ 500MHz 3600 0.08 600
    1210 - 15N 15 @ 100MHz 10, 5 60 @ 500MHz 3400 0.08 600
    1210 - 18N 18 @ 100MHz 10, 5 60 @ 300MHz 3200 0.08 600
    1210 - 22N 22 @ 100MHz 10, 5 60 @ 300MHz 3000 0.10 600
    1210 - 27N 27 @ 100MHz 10, 5 60 @ 300MHz 2400 0.10 600
    1210 - 33N 33 @ 100MHz 10, 5, 2 60 @ 300MHz 2100 0.10 600
    1210 - 39N 39 @ 100MHz 10, 5, 2 60 @ 300MHz 1800 0.12 600
    1210 - 47N 47 @ 100MHz 10, 5, 2 60 @ 300MHz 1800 0.12 600
    1210 - 56N 56 @ 100MHz 10, 5, 2 60 @ 300MHz 1600 0.14 600
    1210 - 68N 68 @ 100MHz 10, 5, 2 60 @ 300MHz 1450 0.15 600
    1210 - 82N 82 @ 100MHz 10, 5, 2 60 @ 300MHz 1350 0.18 600
    1210 - R10 100 @ 100MHz 10, 5, 2 60 @ 300MHz 1200 0.20 600
    1210 - R12 120 @ 50MHz 10, 5, 2 60 @ 300MHz 1100 0.21 500
    1210 - R15 150 @ 50MHz 10, 5, 2 60 @ 300MHz 950 0.24 500
    1210 - R18 180 @ 50MHz 10, 5, 2 60 @ 300MHz 900 0.30 500
    1210 - R22 220 @ 50MHz 10, 5, 2 60 @ 300MHz 860 0.34 500
    1210 - R27 270 @ 50MHz 10, 5, 2 60 @ 300MHz 780 0.43 500
    1210 - R33 330 @ 50MHz 10, 5, 2 50 @ 100MHz 750 0.55 500
    1210 - R39 390 @ 50MHz 10, 5, 2 50 @ 100MHz 680 0.61 400
    1210 - R47 470 @ 50MHz 10, 5, 2 50 @ 100MHz 630 0.88 400
    1210 - R56 560 @ 50MHz 10, 5, 2 50 @ 100MHz 590 1.20 400
    1210 - R68 680 @ 7.9MHz 10, 5, 2 50 @ 100MHz 520 1.48 400
    1210 - R82 820 @ 7.9MHz 10, 5, 2 50 @ 100MHz 470 1.63 400
    1210 - 1R0 1000 @ 7.9MHz 10, 5, 2 45 @ 100MHz 420 1.75 400
    1210 - 1R2 1200 @ 7.9MHz 10, 5, 2 45 @ 50MHz 400 1.96 300
    1210 - 1R5 1500 @ 7.9MHz 10, 5, 2 45 @ 500MHz 320 2.60 300
    1210 - 1R8 1800 @ 7.9MHz 10, 5, 2 45 @ 50MHz 200 3.40 270
    1210 - 2R2 2200 @ 7.9MHz 10, 5, 2 45 @ 50MHz 160 4.50 240
    1210 - 2R7 2700 @ 7.9MHz 10, 5, 2 45 @ 50MHz 160 4.50 240
    1210 - 3R3 3300 @ 7.9MZ 10, 5, 2 45 @ 50MHz 160 4.50 240

  • Back to Top


    1812 SERIES

    Specifications

    Part No.

    Inductance
    (nH)

    Tolerance
    (%)

    Q Min.

    S.R.F
    Min.
    (MHz)

    RDC
    Max.
    (OHM)

    IDC
    Max.
    (MA)

    1812 - R10M 100 @ 25.2MHz 20 35 @ 25.2MHz 300 0.18 800
    1812 - R12M 120 @ 25.2MHz 20 35 @ 25.2MHz 280 0.20 770
    1812 - R15M 150 @ 25.2MHz 20 35 @ 25.2MHz 250 0.22 730
    1812 - R18M 180 @ 25.2MHz 20 35 @ 25.2MHz 220 0.24 700
    1812 - R22M 220 @ 25.2MHz 20 40 @ 25.2MHz 200 0.25 665
    1812 - R27M 270 @ 25.2MHz 20 40 @ 25.2MHz 180 0.26 635
    1812 - R33M 330 @ 25.2MHz 20 40 @ 25.2MHz 165 0.28 605
    1812 - R39M 390 @ 25.2MHz 20 40 @ 25.2MHz 150 0.30 575
    1812 - R47M 470 @ 25.2MHz 20 40 @ 25.2MHz 145 0.32 545
    1812 - R56M 560 @ 25.2MHz 20 40 @ 25.2MHz 140 0.36 520
    1812 - R68M 680 @ 25.2MHz 20 40 @ 25.2MHz 135 0.40 500
    1812 - R82M 820 @ 25.2MHz 20 40 @ 25.2MHz 130 0.45 475
    1812 - 1R0K 1000 @ 7.96MHz 10 50 @ 7.96MHz 100 0.50 450
    1812 - 1R2K 1200 @ 7.96MHz 10 50 @ 7.96MHz 80 0.55 430
    1812 - 1R5K 1500 @ 7.96MHz 10 50 @ 7.96MHz 70 0.60 410
    1812 - 1R8K 1800 @ 7.96MHz 10 50 @ 7.96MHz 60 0.65 390
    1812 - 2R2K 2200 @ 7.96MHz 10 50 @ 7.96MHz 55 0.70 380
    1812 - 2R7K 2700 @ 7.96MHz 10 50 @ 7.96MHz 50 0.75 370
    1812 - 3R3K 3300 @ 7.96MHz 10 50 @ 7.96MHz 45 0.80 355
    1812 - 3R9K 3900 @ 7.96MHz 10 50 @ 7.96MHz 40 0.90 330
    1812 - 4R7K 4700 @ 7.96MHz 10 50 @ 7.96MHz 35 1.00 315
    1812 - 5R6K 5600 @ 7.96MHz 10 50 @ 7.96MHz 33 1.10 300
    1812 - 6R8K 6800 @ 7.96MHz 10 50 @ 7.96MHz 27 1.20 285
    1812 - 8R2K 8200 @ 7.96MHz 10 50 @ 7.96MHz 25 1.40 270
    1812 - 100K 10000 @ 2.52MHz 10 50 @ 2.52MHz 20 1.60 250
    1812 - 120K 12000 @ 2.52MHz 10 50 @ 2.52MHz 18 2.00 225
    1812 - 150K 15000 @ 2.52MHz 10 50 @ 2.52MHz 17 2.50 200
    1812 - 180K 18000 @ 2.52MHz 10 50 @ 2.52MHz 15 2.80 190
    1812 - 220K 22000 @ 2.52MHz 10 50 @ 2.52MHz 13 3.20 180
    1812 - 270K 27000 @ 2.52MHz 10 50 @ 2.52MHz 12 3.60 170
    1812 - 330K 33000 @ 2.52MHz 10 50 @ 2.52MHz 11 4.00 160
    1812 - 390K 39000 @ 2.52MHz 10 50 @ 2.52MHz 10 4.50 150
    1812 - 470K 47000 @ 2.52MHz 10 50 @ 2.52MHz 10 5.00 140
    1812 - 560K 56000 @ 2.52MHz 10 50 @ 2.52MHz 9 5.50 135
    1812 - 680K 68000 @ 2.52MHz 10 50 @ 2.52MHz 9 6.00 130
    1812 - 820K 82000 @ 2.52MHz 10 50 @ 2.52MHz 8 7.00 120
    1812 - 101K 100000 @ 0.796MHz 10 40 @ 0.796MHz 8 8.00 110
    1812 - 121K 120000 @ 0.796MHz 10 40 @ 0.796MHz 6 8.00 110
    1812 - 151K 150000 @ 0.796MHz 10 40 @ 0.796MHz 5 9.00 105
    1812 - 181K 180000 @ 0.796MHz 10 40 @ 0.796MHz 5 9.50 102
    1812 - 221K 220000 @ 0.796MHz 10 40 @ 0.796MHz 4 10.00 100
    1812 - 271K 270000 @ 0.796MHz 10 40 @ 0.796MHz 4 12.00 92
    1812 - 331K 330000 @ 0.796MHz 10 40 @ 0.796MHz 3.50 14.00 85
    1812 - 391K 390000 @ 0.796MHz 10 40 @ 0.796MHz 3 18.00 80
    1812 - 471K 470000 @ 0.796MHz 10 40 @ 0.796MHz 3 26.00 62
    1812 - 561K 560000 @ 0.796MHz 10 30 @ 0.796MHz 3 30.00 50
    1812 - 681K 680000 @ 0.796MHz 10 30 @ 0.796MHz 3 30.00 50
    1812 - 821K 820000 @ 0.796MHz 10 30 @ 0.796MHz 2.50 35.00 30
    1812 - 102K 1000000 @ 0.252MHz 10 30 @ 0.252MHz 2.50 40.00 30

  • Back to Top




Multilayer chip Inductor

    1206 SERIES

    Specifications

    Part No.

    Inductance
    (nH)

    Tolerance (%)

    Q Min.

    S.R.F
    Min.
    (MHz)

    RDC
    Max.
    (OHM)

    IDC
    Max.
    (MA)

    1206 - 47NM 47 @ 50MHz 20 20 @ 50MHz 320 0.15 300
    1206 - 68NM 68 @ 50MHz 20 20 @ 50MHz 280 0.25 300
    1206 - R10K 100 @ 25MHz 10 20 @ 25MHz 235 0.25 250
    1206 - R12K 120 @ 25MHz 10 20 @ 25MHz 220 0.30 250
    1206 - R15K 150 @ 25MHz 10 20 @ 25MHz 200 0.30 250
    1206 - R18K 180 @ 25MHz 10 20 @ 25MHz 185 0.40 250
    1206 - R22K 220 @ 25MHz 10 20 @ 25MHz 170 0.40 250
    1206 - R27K 270 @ 25MHz 10 20 @ 25MHz 150 0.50 250
    1206 - R33K 330 @ 25MHz 10 20 @ 25MHz 145 0.60 250
    1206 - R39K 390 @ 25MHz 10 25 @ 25MHz 135 0.50 200
    1206 - R47K 470 @ 25MHz 10 25 @ 25MHz 125 0.60 200
    1206 - R56K 560 @ 25MHz 10 25 @ 25MHz 115 0.70 150
    1206 - R68K 680 @ 25MHz 10 25 @ 25MHz 105 0.80 150
    1206 - R82K 820 @ 25MHz 10 25 @ 25MHz 100 0.90 150
    1206 - 1R0K 1000 @ 10MHz 10 45 @ 10MHz 75 0.40 100
    1206 - 1R2K 1200 @ 10MHz 10 45 @ 10MHz 65 0.50 100
    1206 - 1R5K 1500 @ 10MHz 10 45 @ 10MHz 60 0.50 50
    1206 - 1R8K 1800 @ 10MHz 10 45 @ 10MHz 55 0.50 50
    1206 - 2R2K 2200 @ 10MHz 10 45 @ 10MHz 50 0.60 50
    1206 - 2R7K 2700 @ 10MHz 10 45 @ 10MHz 45 0.60 50
    1206 - 3R3K 3300 @ 10MHz 10 45 @ 10MHz 41 0.70 50
    1206 - 3R9K 3900 @ 10MHz 10 45 @ 10MHz 38 0.80 50
    1206 - 4R7K 4700 @ 10MHz 10 45 @ 10MHz 35 0.90 50
    1206 - 5R6K 5600 @ 4MHz 10 50 @ 4MHz 32 0.70 25
    1206 - 6R8K 6800 @ 4MHz 10 50 @ 4MHz 29 0.80 25
    1206 - 8R2K 8200 @ 4MHz 10 50 @ 4MHz 26 0.90 25
    1206 - 100K 10000 @ 2MHz 10 50 @ 2MHz 24 1.00 25
    1206 - 120K 12000 @ 2MHz 10 50 @ 2MHz 22 1.05 15
    1206 - 150K 15000 @ 1MHz 10 35 @ 1MHz 19 0.70 5
    1206 - 180K 18000 @ 1MHz 10 35 @ 1MHz 18 0.70 5
    1206 - 220K 22000 @ 1MHz 10 35 @ 1MHz 16 0.90 5
    1206 - 270K 27000 @ 1MHz 10 35 @ 1MHz 14 0.90 5
    1206 - 330K 33000 @ 1MHz 10 35 @ 1MHz 13 1.05 5

  BACK HOME   Transformers    Company Profile     Contact   Links    EMAIL us    We Accept:credit.gif (20467 bytes)

Transformer Request for Quote Updated 10 March 2002 12:00 AM